
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 86 Sq. mt. | 86 CSqm |
| Sup. Principale - 1st floor | 103 Sq. mt. | 103 CSqm |
| Sup. Principale - 2nd floor | 85 Sq. mt. | 85 CSqm |
| Accessorie | ||
| Balcone coperto - 1st floor | 22 Sq. mt. | 8 CSqm |
| Balcone coperto - 1st floor | 20 Sq. mt. | 7 CSqm |
| Terrazza collegata scoperta - 2nd floor | 24 Sq. mt. | 8 CSqm |
| Corte/Cortile - floor ground | 68 Sq. mt. | 20 CSqm |
| Cantina collegata - floor buried | 20 Sq. mt. | 10 CSqm |
| Lastrico solare - 2nd floor | 110 Sq. mt. | 15 CSqm |
| Total | 342 CSqm | |


